<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tauranga Mount Taxis &#187; Sport Events</title>
	<atom:link href="http://www.taurangataxis.co.nz/category/sport-events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taurangataxis.co.nz</link>
	<description>Tauranga Mount Taxis</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>REAL Women&#8217;s Series</title>
		<link>http://www.taurangataxis.co.nz/real-womens-series</link>
		<comments>http://www.taurangataxis.co.nz/real-womens-series#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:00:50 +0000</pubDate>
		<dc:creator>Good Websites</dc:creator>
				<category><![CDATA[Sport Events]]></category>

		<guid isPermaLink="false">http://www.taurangataxis.co.nz/?p=568</guid>
		<description><![CDATA[The 2nd duathlon in the 2012 REAL Women&#8217;s Series will...]]></description>
			<content:encoded><![CDATA[<p>The 2nd duathlon in the 2012 REAL Women&#8217;s Series will be held at Pilot Bay in Mt Maunganui. It&#8217;s an event for women of all ages and fitness levels.</p>
<p><img src="http://www.taurangataxis.co.nz/core/wp-content/uploads/2011/01/real_women_duathlon1.jpg" alt="real women duathlon" title="real women duathlon" width="528" height="117" class="alignright size-full wp-image-529" /></p>
<p><strong>Event information</strong></p>
<ul>
<li><strong>Date:</strong> Sunday 19 February 2012</li>
<li><strong>Location:</strong> Mt Maunganui, Pilot Bay</li>
<li><strong>Duathlon Distance:</strong> Run/Walk 3.5km &#8211; Bike 10km &#8211; Run/Walk 1.5km</li>
<li><strong>Triathlon Distance:</strong> Swim 400m – Bike 10km – Run/Walk 1.5km</li>
<li><strong>Time:</strong> 9.00am</li>
</ul>
<p>Visit for more event information: <a href="http://www.realseries.co.nz">realseries.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taurangataxis.co.nz/real-womens-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tauranga Christmas at the Races</title>
		<link>http://www.taurangataxis.co.nz/tauranga-christmas-at-the-races-3</link>
		<comments>http://www.taurangataxis.co.nz/tauranga-christmas-at-the-races-3#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:00:08 +0000</pubDate>
		<dc:creator>Good Websites</dc:creator>
				<category><![CDATA[Events Tauranga]]></category>
		<category><![CDATA[Sport Events]]></category>

		<guid isPermaLink="false">http://www.taurangataxis.co.nz/?p=554</guid>
		<description><![CDATA[People from the Bay know exactly how to celebrate the...]]></description>
			<content:encoded><![CDATA[<p>People from the Bay know exactly how to celebrate the festive season in style. The atmosphere at these events is unparalleled as the track comes alive for two special occasions with live entertainment and spirited thoroughbred racing. </p>
<p><img src="http://www.taurangataxis.co.nz/core/wp-content/uploads/2011/11/christmas-at-the-races2.jpg" alt="Tauranga Christmas at the Races" title="Tauranga Christmas at the Races" width="528" height="200" class="alignnone size-full wp-image-555" /></p>
<p><strong>Event information</strong></p>
<ul>
<li><strong>Date:</strong> Friday, 9th December 2011</li>
<li><strong>Location:</strong> Tauranga Racecourse, Cameron Rd, Greerton, Tauranga</li>
<li><strong>Time:</strong> Gates Open: 9:30 a.m.</li>
</ul>
<p>Visit for more event information: <a href="http://www.theraces.co.nz/christmas-at-the-races/events.html?event=620">theraces.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taurangataxis.co.nz/tauranga-christmas-at-the-races-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tauranga Christmas at the Races</title>
		<link>http://www.taurangataxis.co.nz/tauranga-christmas-at-the-races-2</link>
		<comments>http://www.taurangataxis.co.nz/tauranga-christmas-at-the-races-2#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:00:41 +0000</pubDate>
		<dc:creator>Good Websites</dc:creator>
				<category><![CDATA[Events Tauranga]]></category>
		<category><![CDATA[Sport Events]]></category>

		<guid isPermaLink="false">http://www.taurangataxis.co.nz/?p=550</guid>
		<description><![CDATA[People from the Bay know exactly how to celebrate the...]]></description>
			<content:encoded><![CDATA[<p>People from the Bay know exactly how to celebrate the festive season in style. The atmosphere at these events is unparalleled as the track comes alive for two special occasions with live entertainment and spirited thoroughbred racing. </p>
<p><img src="http://www.taurangataxis.co.nz/core/wp-content/uploads/2011/11/christmas-at-the-races.jpg" alt="Tauranga Christmas at the Races" title="Tauranga Christmas at the Races" width="528" height="200" class="alignnone size-full wp-image-551" /></p>
<p><strong>Event information</strong></p>
<ul>
<li><strong>Date:</strong> Saturday, 12th November 2011</li>
<li><strong>Location:</strong> Tauranga Racecourse, Cameron Rd, Greerton, Tauranga</li>
<li><strong>Time:</strong> Gates Open: 9:30 a.m.</li>
</ul>
<p>Visit for more event information: <a href="http://www.theraces.co.nz/christmas-at-the-races/events.html?event=615">theraces.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taurangataxis.co.nz/tauranga-christmas-at-the-races-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Sticks &#8211; International Hockey</title>
		<link>http://www.taurangataxis.co.nz/black-sticks-international-hockey</link>
		<comments>http://www.taurangataxis.co.nz/black-sticks-international-hockey#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:48:29 +0000</pubDate>
		<dc:creator>Good Websites</dc:creator>
				<category><![CDATA[Sport Events]]></category>

		<guid isPermaLink="false">http://www.taurangataxis.co.nz/?p=530</guid>
		<description><![CDATA[Blacks Sticks Men will play a test series of three...]]></description>
			<content:encoded><![CDATA[<p>Blacks Sticks Men will play a test series of three games against Japan and Korea. Grab your chance to see top international hockey in Tauranga.</p>
<p><img src="http://www.taurangataxis.co.nz/core/wp-content/uploads/2011/02/international_hockey.jpg" alt="Black Sticks International Hockey" title="Black Sticks International Hockey" width="350" height="262" class="alignright size-full wp-image-532" /></p>
<p><strong>Event information</strong></p>
<ul style="margin-bottom:80px;">
<li><strong>Location:</strong> Tauranga Hockey Centre</li>
<li>Black Sticks vs Japan &#8211; 19th Feb 3pm</li>
<li>Black Sticks vs Japan &#8211; 22nd Feb 7pm</li>
<li>Black Sticks vs Korea &#8211; 20th Feb 3pm</li>
<li>Korea vs Japan &#8211; 21st Feb 7pm</li>
</ul>
<p>Visit for more event information: <a href="http://www.tgahockey.co.nz/">tgahockey.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taurangataxis.co.nz/black-sticks-international-hockey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL Women&#8217;s Duathlon/Triathlon</title>
		<link>http://www.taurangataxis.co.nz/real-womens-duathlontriathlon</link>
		<comments>http://www.taurangataxis.co.nz/real-womens-duathlontriathlon#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:34:23 +0000</pubDate>
		<dc:creator>Good Websites</dc:creator>
				<category><![CDATA[Sport Events]]></category>

		<guid isPermaLink="false">http://www.taurangataxis.co.nz/?p=527</guid>
		<description><![CDATA[The first duathlon in the 2011 REAL Women&#8217;s Series –...]]></description>
			<content:encoded><![CDATA[<p>The first duathlon in the 2011 REAL Women&#8217;s Series – plus a new triathlon – will be held at Pilot Bay in Mt Maunganui.<br />
Traditionally held in Tauranga this year moved to Mount Maunganui &#8211; where both the Duathlon and Triathlon options will run on the same day at the same time. It&#8217;s an event for women of all ages and fitness levels.</p>
<p><img src="http://www.taurangataxis.co.nz/core/wp-content/uploads/2011/01/real_women_duathlon1.jpg" alt="real women duathlon" title="real women duathlon" width="528" height="117" class="alignright size-full wp-image-529" /></p>
<p><strong>Event information</strong></p>
<ul>
<li><strong>Date:</strong> Monday January 31, 2011 &#8211; Auckland Anniversary Day</li>
<li><strong>Location:</strong> Mt Maunganui, Pilot Bay</li>
<li><strong>Duathlon Distance:</strong> Run/Walk 3.5km &#8211; Bike 10km &#8211; Run/Walk 1.5km</li>
<li><strong>Triathlon Distance:</strong> Swim 400m – Bike 10km – Run/Walk 1.5km</li>
<li><strong>Time:</strong> 9.30am</li>
</ul>
<p>Visit for more event information: <a href="http://www.realduathlon.co.nz/mt_maunganui_january_31.cfm">realduathlon.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taurangataxis.co.nz/real-womens-duathlontriathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Tauranga Half</title>
		<link>http://www.taurangataxis.co.nz/port-of-tauranga-half</link>
		<comments>http://www.taurangataxis.co.nz/port-of-tauranga-half#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:03:36 +0000</pubDate>
		<dc:creator>Good Websites</dc:creator>
				<category><![CDATA[Events Tauranga]]></category>
		<category><![CDATA[Sport Events]]></category>

		<guid isPermaLink="false">http://www.taurangataxis.co.nz/?p=492</guid>
		<description><![CDATA[Fun, sun, sand and surf at one of New Zealand’s...]]></description>
			<content:encoded><![CDATA[<p>Fun, sun, sand and surf at one of New Zealand’s most popular holiday spots, Mount Maunganui. What could be a better setting for the Port of Tauranga Half triathlon! The 22nd anniversary of the country’s longest running and most popular half distance will be staged at Saturday 8 January 2011.</p>
<p><img class="alignnone size-full wp-image-493" title="port of Tauranga half" src="http://www.taurangataxis.co.nz/core/wp-content/uploads/2010/11/port-of-tga-half.jpg" alt="port of Tauranga half" width="528" height="97" /></p>
<p><strong>Event information</strong></p>
<ul>
<li><strong>Date:</strong> Saturday 8<sup>th</sup> January 2011</li>
<li><strong>Location:</strong> Pilot      Bay, Mt Maunganui</li>
<li><strong>Time:</strong> Starts      at 6.30am and finishes around 1.30pm.</li>
</ul>
<p>Visit for more event information: <a href="http://www.halfironman.co.nz/main.cfm?&amp;id=1241&amp;hid=19">halfironman.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taurangataxis.co.nz/port-of-tauranga-half/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tauranga Christmas at the Races</title>
		<link>http://www.taurangataxis.co.nz/tauranga-christmas-at-the-races</link>
		<comments>http://www.taurangataxis.co.nz/tauranga-christmas-at-the-races#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:18:25 +0000</pubDate>
		<dc:creator>Good Websites</dc:creator>
				<category><![CDATA[Events Tauranga]]></category>
		<category><![CDATA[Sport Events]]></category>

		<guid isPermaLink="false">http://www.taurangataxis.co.nz/?p=523</guid>
		<description><![CDATA[Look no further for a fabulous Christmas celebration! Tauranga’s party...]]></description>
			<content:encoded><![CDATA[<p>Look no further for a fabulous Christmas celebration! Tauranga’s party packages offer real festive atmosphere, catering at its best and entertainment guaranteed to keep the dance floor packed.</p>
<p><img class="alignright size-full wp-image-524" title="the races" src="http://www.taurangataxis.co.nz/core/wp-content/uploads/2010/11/theraces.jpg" alt="the races, Tauranga" width="528" height="270" /></p>
<p>Treat your friends or colleagues to a day at the biggest party in the Bay!</p>
<h3>Event info</h3>
<ul>
<li><strong>Date:</strong> 10th December 2010</li>
<li><strong>Time:</strong> Gates open 10:30 am, Start time 12.00 pm</li>
<li><strong>Location:</strong> Racing Tauranga, Greerton Road, Tauranga</li>
<li><strong>Tickets:</strong> $65 and $79 per person</li>
</ul>
<p><strong>Visit for more information:</strong> <a href="http://www.theraces.co.nz/christmas-at-the-races/events.html?event=406">theraces.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taurangataxis.co.nz/tauranga-christmas-at-the-races/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigs Investment Partners Tinman Triathlon</title>
		<link>http://www.taurangataxis.co.nz/craigs-investment-partners-tinman-triathlon</link>
		<comments>http://www.taurangataxis.co.nz/craigs-investment-partners-tinman-triathlon#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:10:31 +0000</pubDate>
		<dc:creator>Good Websites</dc:creator>
				<category><![CDATA[Events Tauranga]]></category>
		<category><![CDATA[Sport Events]]></category>

		<guid isPermaLink="false">http://www.taurangataxis.co.nz/?p=495</guid>
		<description><![CDATA[The triathlon season is kicking off on Sunday 5 December...]]></description>
			<content:encoded><![CDATA[<p>The triathlon season is kicking off on Sunday 5 December with Sport Bay of Plenty presenting the Craigs Investment Partners Tinman Triathlon.  Thanks to the support of local community, businesses and sponsors the Tinman is sure to start the season off with some great racing.  Come down and check it out.</p>
<p><img class="alignnone size-full wp-image-497" title="Timan triathlon" src="http://www.taurangataxis.co.nz/core/wp-content/uploads/2010/11/timan-triathlon.jpg" alt="Timan triathlon" width="528" height="130" /></p>
<p><strong>Event information</strong></p>
<ul>
<li><strong>Date:</strong> Sunday      5<sup>th</sup> December</li>
<li><strong>Location:</strong> Pilot      Bay, Mt Maunganui</li>
<li><strong>Time:</strong> Starts at 8.00am and finishes around 12noon</li>
</ul>
<p>Visit for more event information: <a href="http://www.tinmantriathlon.co.nz/main.cfm">tinmantriathlon.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taurangataxis.co.nz/craigs-investment-partners-tinman-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket Heroes to Play in HRV Cup at Bay Oval</title>
		<link>http://www.taurangataxis.co.nz/cricket-heroes-to-play-in-hrv-cup-at-bay-oval</link>
		<comments>http://www.taurangataxis.co.nz/cricket-heroes-to-play-in-hrv-cup-at-bay-oval#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:38:58 +0000</pubDate>
		<dc:creator>Good Websites</dc:creator>
				<category><![CDATA[Events Tauranga]]></category>
		<category><![CDATA[Sport Events]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[tauranga events]]></category>

		<guid isPermaLink="false">http://www.taurangataxis.co.nz/?p=430</guid>
		<description><![CDATA[New Zealand Cricket has got serious about Twenty 20 cricket...]]></description>
			<content:encoded><![CDATA[<p>New Zealand Cricket has got serious about Twenty 20 cricket – signing HRV to a three year sponsorship agreement, and creating a standalone window in January 2010, where all the Black Caps will be available to play.<br />
<span id="more-430"></span></p>
<h3>Bay Cricket Oval</h3>
<p>The major beneficiary of the new format is the Bay Cricket Oval who have been allocated three matches in the summer holiday season. The prime dates of the <strong>2nd </strong>and<strong> 3rd of January</strong> will see the Northern Knights face the Auckland Aces and the Otago Volts – with the Wellington Firebirds the Knights opponents on the <strong>15th January</strong>.</p>
<p>Bay of Plenty Cricket had long held a desire to develop Blake Park into a purpose-built first class (international) cricket ground. While in the past Blake Park had hosted major association one-day matches &#8211; it was a case of making the best use of the facilities that were available.<br />
<img class="alignnone size-full wp-image-438" title="cricket-bay-oval" src="http://www.taurangataxis.co.nz/core/wp-content/uploads/2009/12/cricket-bay-oval.jpg" alt="Cricket Bay Oval" width="528" height="390" /><br />
The Blake Park redevelopment has been designed to have a “village green” atmosphere. Up to ten thousand spectators will be able to witness the frenetic action of one-day cricket action.</p>
<p><strong>Visit for more information:</strong> <a href="http://www.bopcricket.co.nz/">bopcricket.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taurangataxis.co.nz/cricket-heroes-to-play-in-hrv-cup-at-bay-oval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

